Aino Health AB (publ)
| Trade name | AINO |
| Stockholm County, municipality of Stockholm | Stockholm County, municipality of Stockholm |
| Company registration number | 559063-5073 |
| Date of incorporation | 21 May 2016 |
| Date when the company began operations | 21 May 2016 |
| Country of incorporation | Sweden |
| Place of registered office | Stockholm |
| Type of business | Public limited liability company |
| Jurisdiction | Swedish law and the Swedish Companies Act |
| Address | c/o Hermelin & Friends Kungsgatan 32 111 35 Stockholm |
| Phone | +46 20 482 482 |
| Website | ainohealth.com |
Aino Health Sweden AB
| Country of incorporation | Sweden |
| Company in which the subsidiary operates | Sweden |
| Company registration number | 559075-8826 |
| Incorporation | 2016 |
| Ownership share | 100% |
Aino Health Germany GmbH
| Country of incorporation | Germany |
| Company in which the subsidiary operates | Germany |
| Company registration number | HRB 148853 |
| Incorporation | 2017 |
| Ownership share | 100% |
Aino Health Management Oy
| Country of incorporation | Finland |
| Company in which the subsidiary operates | Finland |
| Company registration number | 0981823-9 |
| Incorporation | 1994 |
| Ownership share | 100% |